|
DAYS ON MARKET | 826 | LAST UPDATED | 10/30/2019 |
---|---|---|---|
TRACT | TURNBERRY PLACE PHASE 2 | YEAR BUILT | 2002 |
COUNTY | Clark County | TOTAL PARKING | 4 |
STATUS | Conditional | PROPERTY TYPE(S) | highrise |
Elementary School | Lake Robert E* |
---|---|
Grade School | Lake Robert E* |
Jr. High School | Fremont John C. |
High School | Valley |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS, COMMUNITY Pool, COMMUNITY Wall, Concierge, Exercise Room, Fitness Center, Guard Gated, Guest Parking, Guest Rooms, Humidor/Cigar Room, Indoor Pool, Indoor Spa, Recreation Room, Security, Security System, Social Calendar, Tennis, Water Scaping |
---|---|
ASSOCIATION FEE 1 | 2394 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Taxes,Concierge,Elevator Service,Ground Maintenance,Recreation Facilities,Reserves,Security(Couldinclude Gated/Guard Gated/Roving) |
ASSOCIATION FEE YN | 1 |
BUILDING DESCRIPTION | High-Rise |
BUILT DESCRIPTION | Resale |
COOLING DESCRIPTION | Unit |
COOLING FUEL | Electric |
DISHWASHER DESCRIPTION | Built-In |
ENERGY DESCRIPTION | Other |
EXTERIOR DESCRIPTION | Terrace |
FIREPLACE LOCATION | Living Room |
FLOORING DESCRIPTION | Carpet, Hardwood, Marble/Stone |
FURNISHINGS DESCRIPTION | No Furniture |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOT WATER | In Unit |
INTERIOR | Blinds, Drapes, Electric Shades, Private Elevator, Wet Bar |
LAST CHANGE TYPE | Under Contract - Show |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
MASTER PLAN FEE AMOUNT | 0 |
ON SITE STAFF INCLUDES | Bartender, Concierge, Doorman, Guard, Property Management, Server, Valet |
OTHER APPLIANCE DESCRIPTION | Microwave, Separate Ice Maker, Wine Refrigerator |
OVEN DESCRIPTION | Built-In Oven(E) |
PET DESCRIPTION | Quanity Limit, Weight Limit |
PETS ALLOWED | 1 |
PRIMARY VIEW DIRECTION | South |
PROPERTY TYPE | High Rise |
REFRIGERATOR DESCRIPTION | Free Standing |
SECURITY | 24 Hours, Cameras, Roving |
SPA | No |
TERRACE LOCATION | Bedroom, Living Room, Master Bedroom |
TOWER NAME | TURNBERRY PLACE |
UNIT DESCRIPTION | Penthouse |
UTILITY INFORMATION | Cable Wired |
VIEWS | None |
WASHER DRYER LOCATION | Separate Laundry Area |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Golden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS Nevada Properties
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.