|
DAYS ON MARKET | 811 | LAST UPDATED | 8/16/2019 |
---|---|---|---|
TRACT | LA STRADA UNIT #2 AT SOUTHERN | YEAR BUILT | 2002 |
COMMUNITY | Southern Highlands | GARAGE SPACES | 3.0 |
COUNTY | Clark County | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Frias Charles & Phyllis |
---|---|
Grade School | Frias Charles & Phyllis |
Jr. High School | Tarkanian |
High School | Desert Oasis |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS, Gated, Jogging, Security |
---|---|
ASSOCIATION FEE 1 | 46 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Management |
ASSOCIATION FEE YN | 1 |
BUILDING DESCRIPTION | 1 Story |
BUILT DESCRIPTION | Resale |
CONSTRUCTION DESCRIPTION | Block & Stucco |
COOLING DESCRIPTION | Central |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | None |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Private Yard |
FENCE | Fully Fenced |
FENCE TYPE | Block |
FLOORING DESCRIPTION | Carpet, Ceramic |
FURNISHINGS DESCRIPTION | No Furniture |
GARAGE DESCRIPTION | Attached, Entryto House |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOUSE FACES | South |
INTERIOR | Blinds |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Front Lawn, Shrubs |
LAST CHANGE TYPE | New Listing |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 165 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | None |
OVEN DESCRIPTION | Stove(G) |
POOL DESCRIPTION | Inground-Private |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | Yes |
TYPE | Detached |
UNIT DESCRIPTION | 1 Level 1 Floor |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | Separate Laundry Room |
WATER | Public |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Golden to contact you even if your name is on a Federal or State
"Do not call List".
Listed with All Vegas Valley Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.